Monochrome graphic dot matrix standard display module,
※ Display Mode: BW-Black and White; YG-Yellow Green; G-Gray; B-Blue; P-Positive; N-Negative; TF-Transflective; TM-Transmissive
※ A.A.: Active Area; SL: Surface Luminance; Top.: Operating Temperature; Tstr.: Storage Temperature.P/N | Size | Dots | Display Mode | A.A. (mm) | Outline (mm) | SL(cd/m2) | Driver | Top.(°C) | Tstr.(°C) | Interface | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
TG9500 | 0.96" | 128x64 | DFSTN/N/TM | 21.74*10.86 | 26.70*19.26*1.85 | 350 | IST3080 | -10~60 | -20~70 | SPI | Wearable |
TG9500A | 0.96" | 128x64 | FSTN/P/TM | 21.74*10.86 | 26.70*19.26*1.85 | 350 | IST3080 | -10~60 | -20~70 | SPI | Wearable |
TG0865 | 1.90" | 38x64 | ESTN/N/TM | 24.65*41.55 | 38.00*62.80*2.85 | - | S1D1560 | -10~60 | -20~70 | MCU 8-bit | w/o BL |
TG9234 | 3.60" | 52x24 | TN/P/TM | 82.01*38.28 | 91.00*51.60*2.80 | - | ST7049 | 0~70 | -20~70 | MCU 8-bit | w/o BL |
TG3141 | 2.52" | 80x32 | FSTN/P/R | 60.78*19.82 | 69.10*33.00*2.95 | - | ST7567 | -30~60 | -30~70 | 4-Line SPI | metal pin |
TG9281 | 1.20" | 80x80 | FSTN/P/TF | 21.58*21.58 | 32.30*28.20*2.05 | - | ST7527 | -20~80 | -25~85 | 3-Line SPI | - |
TG9239 | 2.87" | 88x64 | DFSTN/N/TM | 58.91*42.83 | 74.60*58.20*2.10 | - | ST7565R | -20~70 | -30~80 | MCU 8-bit | - |
TG3078A | 1.10" | 96x64 | FSTN/P/TF | 23.98*15.98 | 33.50*29.70*1.80 | - | ST7567 | -10~60 | -20~70 | MCU 8-bit | - |
TG0811A | 1.30" | 128x32 | STN/B/N/TM | 31.98*7.98 | 39.60*22.50*2.10 | - | ST7565R | -20~70 | -30~80 | 4-Line SPI | - |
TG9285A | 1.60" | 28x32 | FSTN/P/TF | 38.37*9.57 | 44.30*23.45*2.80 | - | ST7565R | -20~70 | -30~80 | 4-Line SPI | - |
TG9319 | 1.79" | 128x32 | FSTN/BW/P/TF | 43.50*13.10 | 53.50*25.50*4.25 | 1500 | IST3080C | -10~60 | -20~70 | MCU 8-bit/ SPI | Wired BL |
TG9288A | 1.80" | 128x32 | FSTN/BW/P/TF | 48.26*14.74 | 53.50*25.50*4.25 | 1500 | IST3080C | -10~60 | -20~70 | MCU 8-bit/ SPI | - |
TG9012 | 2.18" | 128x32 | STN/YG/P/TM | 53.74*13.42 | 63.00*26.50*5.50 | 50 | NT75451 | -10~60 | -20~70 | 4-Line SPI | - |
TG0911 | 2.23" | 128x32 | FSTN/BW/P/TF | 54.49*15.32 | 62.70*41.15*4.60 | 500 | ST7567 | -20~70 | -30~80 | 4-Line SPI | Wired BL |
TG9164 | 2.28" | 128x32 | STN/G/P/TM | 56.03*14.53 | 72.20*28.10*4.90 | TBD | ST7567 | -20~70 | -30~80 | 4-Line SPI | Wired BL |
TG9372 | 2.28" | 128x32 | FSTN/BW/P/TF | 56.04*14.54 | 65.50*28.69*4.75 | 1600 | UC1701x | -10~60 | -20~70 | 4-Line SPI | - |
TG9201 | 1.29" | 128x64 | FSTN/P/R | 28.14*16.62 | 34.00*26.30*2.10 | - | T7567 | -20~60 | -30~70 | MCU 8-bit | - |
TG0868 | 1.65" | 128x64 | FSTN/G/P/TM | 35.48*22.38 | 42.00*31.60*2.60 | 25 | T7567 | -20~70 | -30~80 | Serial/SPI | Amber LED |
TG9338 | 1.65" | 128x64 | FSTN/BW/P/TM | 35.44*22.38 | 43.10*32.15*6.05 | 1000 | T7567 | -20~70 | -30~80 | Serial/SPI | Snap joint |
TG9184 | 1.67" | 128x64 | FSTN/BW/P/TM | 37.10*20.46 | 42.00*30.01*2.80 | TBD | T7567 | -10~60 | -20~70 | Serial/SPI | Soldering |
TG0621C | 1.74" | 128x64 | FSTN/P/R | 39.64*19.80 | 48.00*101.0*2.05 | - | ST7565R | 0~50 | -20~70 | MCU 8-bit | Reflective |
TG9272 | 1.80" | 128x64 | FSTN/BW/P/TM | 46.00*30.00 | 41.17*20.08*2.20 | TBD | ST7567 | -20~70 | -30~80 | Serial/SPI | - |
TG0885B | 2.08" | 128x64 | STN/G/P/TF | 47.34*23.66 | 55.50*38.00*2.10 | TBD | ST7565R | -20~70 | -30~80 | 8080 | - |
TG8133 | 2.20" | 128x64 | STN/YG/P/TM | 49.88*24.92 | 58.80*40.80*5.90 | 12 | UC1701 | -20~70 | -30~80 | SPI | - |
TG9162A | 2.32" | 128x64 | FSTN/P/TF | 53.73*24.48 | 66.20* 41.58*3.70 | 600 | ST7567 | -20~70 | -30~80 | 4-Line SPI | - |
TG0830A | 2.50" | 128x64 | FSTN/YG/P/TF | 57.58*28.78 | 78.00*52.00*9.50 | 38 | ST7567 | -10~60 | -20~70 | MCU 8-bit | - |
TG9045 | 2.50" | 128x64 | FFSTN/P/TF | 56.30*28.14 | 66.70*43.80*6.30 | TBD | NT75451 | -10~60 | -20~70 | SERIAL-4SPI | Metal Pin |
TG1090A | 2.61" | 128x64 | DFSTN/N/TM | 60.14*28.14 | 70.80*43.20*5.60 | 1000 | IST3004 | -20~70 | -30~80 | 8080/6800 8bit | - |
TG9190 | 2.70" | 128x64 | STN/G/P/TF | 60.78*32.94 | 69.10*50.00*2.80 | - | IST3004 | -20~70 | -30~80 | Serial/MCU | - |
TG8117B | 2.72" | 128x64 | STN/YG/P/TM | 60.78*32.94 | 92.00*49.00*10.50 | 35 | UC1701 | -20~70 | -30~80 | Serial/SPI | Cable |
TG3157 | 2.72" | 128x64 | FSTN/BW/P/TM | 60.78*32.94 | 79.30*48.90*5.50 | 300 | NT7538 | -20~70 | -30~80 | MCU 8-bit | - |
TG0598B | 2.72" | 128x64 | STN/YG/P/TM | 60.77*32.93 | 93.00*57.00*10.5 | 20 | ST7565P | -20~70 | -30~80 | SPI | Soket |
TG9098 | 2.48" | 128x64 | STN/YG/P/TM | 56.30*28.14 | 78.75*43.60*6.50 | 60 | ST7567 | -20~70 | -30~80 | 4-Line SPI | - |
TG0847A | 2.32" | 128x64 | FSTN/BW/P/TF | 53.73*24.48 | 66.20* 41.58*6.10 | 85 | ST7567 | -20~70 | -30~80 | 4-Line SPI | - |
TG9229 | 2.90" | 128x64 | FSTN/P/R | 66.52*33.24 | 76.10*50.60*2.10 | - | ST7565P | -20~70 | -30~80 | MCU 8-bit | Reflective |
TG0630A | 3.20" | 128x64 | FSTN/P/TF | 72.80*35.81 | 95.00*51.50*5.80 | TBD | ST7565P | -20~70 | -30~80 | SPI | - |
TG50028 | 3.27" | 128x96 | FSTN/BW/P/TF | 66.52*49.88 | 86.50*73.80*9.80 | 600 | UC1617 | -20~70 | -30~80 | MCU 8-bit | Metal Pin |
TG3071 | 2.61" | 128x96 | FSTN/P/TF | 52.98*39.73 | 64.00* 56.70*5.00 | 400 | UC1617 | -20~70 | -30~80 | parallel/serial/IIC | - |
TG3135 | 2.50" | 128x128 | DFSTN/N/TM | 44.78*44.78 | 60.00*62.00*6.50 | TBD | NT7508 | -20~70 | -30~80 | 6800-parallel | - |
TG0619B | 3.13" | 128x128 | FSTN/P/TF | 56.30*56.30 | 69.00*72.51*2.85 | - | ST7528 | -20~70 | -30~80 | MCU 8-bit | - |
TG3067 | 3.21" | 128x128 | FSTN/P/TF | 57.58*57.58 | 71.00*75.20*5.00 | 30/40 | ST7541 | -20~70 | -30~80 | Serial or parallel | - |
TG3138 | 3.10" | 128x240 | FSTN/P/TF | 57.58*30.70 | 77.40*52.40*6.50 | 1100 | UC1611s | -20~70 | -30~80 | 6800/8080 | - |
TG9044 | 2.60" | 132x65 | STN/YG/P/TM | 58.99*31.84 | 75.50*45.50*5.50 | 210 | ST7567 | -0~50 | -10~60 | 4-LINE SPI | - |
TG9255 | 2.51" | 160x64 | FSTN/BW/P/TF | 59.17*23.65 | 81.00*38.20*3.10 | - | ST7539 | -20~70 | -30~80 | SPI | Metal pin |
TG0590 | 1.60" | 160x100 | STN/G/P/R | 34.39*21.49 | 41.50*54.50*2.10 | - | ST7528-G | -10~60 | -20~70 | MCU 8-bit | - |
TG9163 | 3.03" | 160x160 | FSTN/BW/P/TF | 54.38*54.38 | 83.80*76.50*9.60 | 405 | UC1698u | -30~70 | -40~80 | 8080 Parallel | With PCB |
TG0886 | 3.52" | 176x120 | ESTN/N/TM | 73.90*50.38 | 85.00*67.00*1.90 | - | S1D15719 | -20~70 | -30~80 | SPI | - |
TG6015A | 3.00" | 180x60 | FSTN/P/TM | 70.18*23.38 | 78.80*38.98*4.75 | 460 | UC1698u | -10~60 | -20~70 | SPI | - |
TG9305 | 2.30" | 192x34 | STN/G/P/TF | 57.58*11.88 | 63.00*25.00*2.85 | - | UC1609c | -10~60 | -20~70 | 4-Line SPI | Metal Pin |
TG9305A | 2.30" | 192x34 | STN/G/P/TF | 57.58*11.88 | 63.00*25.00*4.65 | TBD | ST7525 | -10~60 | -20~70 | 4-Line SPI | Metal Pin |
TG9579 | 3.20" | 192x48 | FSTN/P/W/TM | 76.78*17.74 | 85.20*29.20*2.30 | TBD | ST7525 | -10~60 | -20~70 | Series, 4-SPI | - |
TG9248 | 2.00" | 192x64 | FSTN/P/TM | 47.98*15.98 | 65.00*26.20*5.00 | TBD | UC1609c | -20~70 | -30~80 | SPI | - |
TG9195 | 3.10" | 192x64 | FSTN/BW/P/TF | 76.11*25.27 | 86.00*40.00*4.50 | TBD | ST7525 | -15~60 | -30~85 | 8080 Series | - |
TG0798 | 3.28" | 192x64 | FSTN/P/TM | 78.69*27.49 | 117.50*58.00*5.8 | 50 | ST7565P*2 | -10~50 | -20~70 | SPI | - |
TG9307 | 3.40" | 192x64 | STN/B/N/TM | 78.69*31.97 | 89.00*49.20*5.10 | TBD | ST7525 | -20~50 | -30~60 | SPI | - |
TG9176 | 2.68" | 240x128 | FSTN/BW/P/TM | 59.98*31.98 | 71.00*49.00*12.1 | TBD | IST3257 | -20~70 | -25~75 | MCU 8-BIT | Nicha LED |
TG9204 | 4.50" | 240x128 | FSTN/BW/P/TF | 91.90*49.90 | 110.40*68.70*6.0 | TBD | UC1611S | -20~70 | -30~80 | parallel | |
TG9062 | 3.03" | 256x160 | FSTN/BW/P/TM | 65.27*40.79 | 77.60*58.60*10.6 | 100 | NT7553E | -20~70 | -25~75 | series/parallel | - |
TG9282 | 3.68" | 256x160 | FSTN/P/TF | 79.35*49.59 | 91.00*67.00*7.30 | TBD | NT7553E | -20~70 | -25~75 | series/parallel | - |
TG9071 | 5.58" | 384x128 | FSTN/P/TM | 134.38*44.78 | 147.66*66.66*6.3 | 1200 | UC1698U | -20~70 | -30~80 | 4-SPI |
Character embedded monochrome standard display module.
※ Display Mode: BW-Black and White; YG-Yellow Green; G-Gray; B-Blue; P-Positive; N-Negative; TF-Transflective; TM-Transmissive; R-Reflective
※ H/S: Heat Seal; COG: Chip on Glass; COB: Chip on board;P/N | Size | Char*Line | Display Mode | A.A.(mm) | Outline (mm) | SL(cd/m2) | Top.(°C) | Tstr.(°C) | Driver | Interface | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
TC3100 | 1.90" | 16*1 | TN/P/TM | 47.45* 4.99 | 54.60*20.00*2.63 | / | -5~50 | -20~70 | CC5008/CGROM | 3 wire-SERIAL | COG+H/S |
TC3110 | 2.00" | 16*1 | TN/P/R | 50.62* 5.20 | 60.20*23.70*2.71 | / | 0~50 | -20~70 | ST7065&ST7066 | 8-bit Parallel | COG+H/S |
TC3089A | 2.70" | 16*1 | TN/P/R | 67.45*8.35 | 76.00*24.50*2.71 | / | 0~50 | -20~70 | CC5008/CGROM | 3 wire-SERIAL | COG+H/S |
TC0623A | 1.37" | 16*2 | DFSTN/N/TF | 34.10*7.40 | 53.10*20.00*8.60 | TBD | -20~70 | -30~80 | ST7065&ST7066 | MCU 8-bit | COB |
TC9128 | 2.00" | 16*2 | DFSTN/N/TM | 50.70*9.80 | 69.50*24.60*9.10 | TBD | -20~70 | -30~80 | NT7603H | MCU 8-bit | SOCKET |
TC3108 | 2.30" | 16*2 | TN/P/R | 56.50*11.71 | 65.60*27.80*2.71 | / | 0~50 | -20~70 | CC5016 | Parallel | COG+H/S |
TC0841 | 1.75" | 16*2 | FSTN/P/TF | 42.86*11.32 | 49.70*25.30*2.10 | / | -20~70 | -30~80 | ST7032I | I2C | Metal Pin |
TC0707 | 2.36" | 16*4 | FSTN/YG/P/TF | 56.02*21.58 | 67.00*70.90*9.20 | 45 | -20~70 | -30~80 | LH155AF | MCU 8-bit | Amber LED |
TC1093 | 2.35" | 20*2 | FSTN/P/TF | 58.5* 11.6 | 69.50*25.00*2.85 | -20~70 | -30~80 | NT7605H | MCU 8-bit | Metal Pin | |
TC0860 | 3.39" | 20*2 | FSTN/P/TF | 84.30* 17.5 | 91.50*32.00*2.85 | 0~50 | -10~70 | ST7036I | MCU 8-bit | Metal Pin |